Director Salary 2024/25
Planning an optimal director salary for 2024/25
This blog is an update of the article written on 2023/24 available here where we consider the process for choosing an optimal director salary.
Entering into 2024/25 certain key thresholds have remained unchanged including
- Primary Threshold
- Secondary Threshold
- Personal allowance
As a result the general findings are that most directors will choose £12,570 as the optimal director salary for the 2024/25 tax year however as with 2023/24 some may choose a £9,100 salary due to a lower administrative burden for a relatively small loss of tax/nic savings.
Significant changes for 2024/25 include:
- Primary NIC rate reducing to 10%
- Dividend allowance reducing to £500
Corporation Tax rates
Small profits rate: 19% for profits up to £50k/year
Main rate: 25% for profits above £50k/year
Marginal Rate relief is provided on profits between £50k-£250k
In the workings below we’ve considered the tax savings of a director salary for company suffering both the main and small profits rate. As a result of marginal rate relief an effective marginal rate of 26.5% usually occurs on profits between £50k and £250k. We’ve therefore also considered the impact of a company occurring a marginal 26.5% corporation tax rate.
Salary levels
We’ve considered annual salaries at the following key rates
- £9,100 the secondary threshold
- £12,570 the Primary threshold & Personal allowance
- £27,216 the maximum salary that two directors could each receive and incur employers NICs fully covered by the annual employment allowance.
- £44,090 per the alternative scenario provided
Impact on full year for 2024/25:
The following table compares how to extract £50,000 of pre-tax profits from a company using three different combinations of salary and dividends. The Net position represents the GBP £ extracted by the Director/shareholder after deduction of all taxes. It does not consider the impact on personal payments on account.
C.T. Rate – 19% Corp. Tax:
Salary | Corp. Tax | Employer’s NICs | Personal Income | Personal Tax | EE NICs | Net position | Rating (with same C.T. rate) | Difference (with optimal position of same C.T. rate) |
---|---|---|---|---|---|---|---|---|
£Nil | £9,500 | £Nil | £40,500 | £2,400 | £Nil | £38,100 | 5th | £(2,179) |
£9,100 (ST) | £7,771 | £Nil | £42,229 | £2,551 | £Nil | £39,678 | 4th | £(601) |
£12,570 (PT without EA) | £7,021 | £479 | £42,500 | £2,575 | £Nil | £39,925 | 3rd | £(354) |
£12,570 (PT with EA) | £7,112 | £Nil | £42,888 | £2,609 | £Nil | £40,279 | 1st | N/A |
£27,216 (EA covered ER NICs) | £4,329 | £Nil | £45,671 | £4,500 | £1,172 | £39,999 | 2nd | £(280) |
C.T. Rate – 25% Corp. Tax:
Salary | Corp. Tax | Employer’s NICs | Personal Income | Personal Tax | EE NICs | Net position | Rating (with same C.T. rate) | Difference (with optimal position of same C.T. rate) |
---|---|---|---|---|---|---|---|---|
£Nil | £12,500 | £Nil | £37,500 | £2,138 | £Nil | £35,362 | 5th | £(3,390) |
£9,100 (ST) | £10,225 | £Nil | £39,775 | £2,337 | £Nil | £37,438 | 4th | £(1,314) |
£12,570 (PT without EA) | £9,238 | £479 | £40,283 | £2,381 | £Nil | £37,902 | 3rd | £(850) |
£12,570 (PT with EA) | £9,358 | £Nil | £40,643 | £2,413 | £Nil | £38,230 | 2nd | £(522) |
£27,216 (EA covered ER NICs) | £5,696 | £Nil | £44,304 | £4,381 | £1,172 | £38,752 | 1st | N/A |
C.T. Rate – 26.5% Corp. Tax:
Salary | Corp. Tax | Employer’s NICs | Personal Income | Personal Tax | EE NICs | Net position | Rating (with same C.T. rate) | Difference (with optimal position of same C.T. rate) |
---|---|---|---|---|---|---|---|---|
£Nil | £13,250 | £Nil | £36,750 | £2,072 | £Nil | £34,678 | 5th | £(3,762) |
£9,100 (ST) | £10,839 | £Nil | £39,162 | £2,283 | £Nil | £36,878 | 4th | £(1,562) |
£12,570 (PT without EA) | £9,792 | £479 | £39,729 | £2,333 | £Nil | £37,396 | 3rd | £(1,044) |
£12,570 (PT with EA) | £9,919 | £Nil | £40,081 | £2,363 | £Nil | £37,718 | 2nd | £(722) |
£27,216 (EA covered ER NICs) | £6,038 | £Nil | £43,962 | £4,351 | £1,172 | £38,440 | 1st | N/A |
Workings Example:
To demonstrate how we calculated the above figures, we’ve included below the workings for the final row.
The extraction of £50,000 of pre-tax profits where suffering marginal tax of 26.5% and paying a salary of £27,216
Company Profits:
Taxable Profits (pre-salary) | £50,000 |
---|---|
Salary | £27,216 |
Employer’s NICS | £0 (E.A.) |
Taxable Profits (post-salary) | £22,784 |
Corporation Tax (@ 26.5%) | £6,038 |
Post Tax profits | £16,746 |
Director’s Income:
Salary | £27,216 |
---|---|
Dividends (maximum) | £16,746 |
Total | £43,962 |
Tax | £4,351 |
Employee NICS | £1,172 |
Net Position | £38,440 |
Director’s personal tax
Net income | Less personal allowance | Taxable income | |
---|---|---|---|
Salary | £27,216 | £12,570 | £14,646 |
Dividends | £16,746 | £ – | £16,746 |
Total | £43,962 | £12,570 | £31,392 |
Director’s Tax Computation
Salary | Dividend Allowance | Dividend | Total | |
---|---|---|---|---|
Taxable income | £0 – £13,646 | £0 – £500 | £500 – £16,716 | £31,392 |
Tax rate % | 20% Basic Rate | 0% Nil rate band | 8.75% Basic rate | N/A |
Tax £ | £2929 | £0 | £1422 | £4,351 |
Director’s Class 1 Primary (Employee) NICs:
Below PT | PT to UEL | Total | |
---|---|---|---|
Threshold | £0 to £12,570 | £12,570 to £27,216 | £27,216 |
NIC rate | 0% | 8% | N/A |
NICs | £0 | £1172 | £1,172 |
Conclusions
The comparison table shows us the impact of different salaries at the three different marginal corporation tax rates. The optimal position is:
- £12,570 salary for company’s incurring 19% corporation tax
- £27,216 salary for company’s incurring 25% or 26.5% corporation tax & have £2,500 of employment allowance available.
At all corporation tax rates the decision not to process a director salary was the least optimal position. Processing at £9,100 was a significant improvement but this level was never the optimal salary position.
For a company with no employment allowance then the cost saving between a £9,100 and £12,570 salary changes significantly with the various marginal corporation tax rates:
- At 19% Corporation tax the director is worse off by £247 / year
- At 25% Corporation tax the director is worse off by £464 / year
- At 26.5% Corporation tax the director is worse off by £518 / year
Therefore we would ordinarily recommend at least a £12,570 salary to most directors but especially so where the company incurs corporation tax at the main rate (e.g. business with over £50k of annual profits).
Nevertheless this does not provide bespoke advice to the business / director and so other considerations may need to be brought in such as:
- If this is profit making company? Will corporation tax savings be realised and if so at what rate and when?
- The option of other extraction of profits such as via rent or interest payments or disposal/ sale of the business.
- Other sources of income belonging to the director
- The cost of payroll services
If you would like to take bespoke advice please contact your account manager or write to us at info@howladerandco.com
Where a company has profits over £50,000 and is suffering tax at the main rate of 25% the higher salary of £27,216 was more efficient with annual saving of £522 / £722 as compared with a £12,570 salary. As the situation will typically be relevant to two director company’s the total saving could be doubled as this saving relates to each director.
Below we consider an alternative scenario to demonstrate what can happen in less usual circumstances where more than half of the employment allowance is available.
Alternative scenario: Company’s eligible for E.A.
This example is based on a company which incurs marginal corporation tax at a rate of 26.5%. In then considers what happens if it becomes eligible for the employment allowance but that the majority of the allowance (£4,828.60 is available to utilise against the employers NICs incurred on a single director’s salary).
This could happen if an employee (not the director) is paid £2,000 for one month of the 2024/25 tax year (e.g. Apr-24 before leaving or Mar-25 upon joining). In which case the employee would be paid £1,242 over the secondary threshold (£2,000 – £758), which would incur £171.40 secondary NICs (at 13.8%)
The employment allowance is claimed as a result of the employee but then the balance of £4,828.60 is available to utilise on the director.
To utilise the full allowance the director could receive a salary of £44,090 and this is considered in the table below. It is compared with a £12,570 salary and £27,216 salary. Again this is considering the distribution of £50,000 of pre-tax profits.
26.5% Corp. Tax:
Salary | Corp. Tax @25% | Employer’s NICs | Personal Income | Personal Tax | EE NICs | Net position | Rating | Saving (from 3rd) |
---|---|---|---|---|---|---|---|---|
£12,570 (PT with EA) | £9,919 | £Nil | £40,081 | £2,363 | £Nil | £37,718 | 3rd | N/A |
£27,216 (EA covered ER NICs) | £6,038 | £Nil | £43,962 | £4,351 | £1,172 | £38,440 | 2nd | £722 |
£44,090 | £1,566 | £Nil | £48,434 | £6,640 | £2,522 | £39,272 | 1st | £1,554 |
Detailed workings for 26.5% corporation tax rate with £44,090 salary.
Company Profits:
Taxable Profits (pre-salary) | £50,000 |
---|---|
Salary | £44,090 |
Employer’s NICS | £0 (E.A.) |
Taxable Profits (post-salary) | £5,910 |
Corporation Tax (@ 26.5%) | £1,566 |
Post Tax profits | £4,344 |
Director’s Income:
Salary | £44,090 |
---|---|
Dividends (maximum) | £4,344 |
Total | £48,434 |
Tax | £6,640 |
Employee NICS | £2,522 |
Net Position | £39,272 |
Director’s personal tax
Net income | Less personal allowance | Taxable Income | |
---|---|---|---|
Salary | £44,090 | £12,570 | £31,520 |
Dividends | £4,344 | £ – | £4,344 |
Total | £48,434 | £12,570 | £35,864 |
Director’s Tax Computation
Salary | Dividend Allowance | Dividend | Total | |
---|---|---|---|---|
Taxable income | £0 – £31,520 | £0 – £500 | £500 – £4,344 | £31,392 |
Tax rate % | 20% Basic Rate | 0% Nil rate band | 8.75% Basic rate | N/A |
Tax £ | £6,304 | £ – | £336 | £6,640 |
Director’s Class 1 Primary (Employee) NICs:
Below PT | PT to UEL | Total | |
---|---|---|---|
Threshold | 0 to £12,570 | £12,570 to £44,090 | £44,090 |
NIC rate | 0% | 8% | N/A |
NICs | £0 | £2,522 | £2,522 |